![]() |
Dakota Reference Manual
Version 6.15
Explore and Predict with Confidence
|
Sequence of expansion orders used in a multi-stage expansion
Alias: none
Argument(s): INTEGERLIST
Child Keywords:
Required/Optional | Description of Group | Dakota Keyword | Dakota Keyword Description | |
---|---|---|---|---|
Optional | dimension_preference | A set of weights specifying the realtive importance of each uncertain variable (dimension) | ||
Optional | basis_type | Specify the type of basis truncation to be used for a Polynomial Chaos Expansion. | ||
Required (Choose One) | Group 1 | collocation_ratio | Set the number of points used to build a PCE via regression to be proportional to the number of terms in the expansion. | |
expansion_samples_sequence | Sequence of expansion samples used in a multi-stage polynomial chaos expansion Each level entry of the If adaptive refinement is active, then this sequence specifies the starting point for each level within either an individual or integrated refinement approach. A corresponding scalar specification is documented at, e.g., expansion_samples | |||
Optional | import_build_points_file | File containing points you wish to use to build a surrogate |
Each level entry of the expansion_order_sequence
applies to one expansion within a multi-stage expansion. Current multi-stage expansions that support expansion order sequences include multilevel or multifidelity polynomial chaos.
If adaptive refinement is active, then this sequence specifies the starting point for each level within either an individual or integrated refinement approach.
A corresponding scalar specification is documented at, e.g., expansion_order
These keywords may also be of interest: