![]() |
Dakota Reference Manual
Version 6.15
Explore and Predict with Confidence
|
A subordinate local method provides periodic refinements to a top-level global method
Alias: coupled
Argument(s): none
Child Keywords:
Required/Optional | Description of Group | Dakota Keyword | Dakota Keyword Description | |
---|---|---|---|---|
Required (Choose One) | Global Sub-method Selection (Group 1) | global_method_name | Specify the global method by Dakota name | |
global_method_pointer | Pointer to global method | |||
Required (Choose One) | Local Sub-method Selection (Group 2) | local_method_name | Specify the local method by Dakota name | |
local_method_pointer | Pointer to local method | |||
Optional | local_search_probability | Probability of executing local searches | ||
Optional | iterator_servers | Specify the number of iterator servers when Dakota is run in parallel | ||
Optional | iterator_scheduling | Specify the scheduling of concurrent iterators when Dakota is run in parallel | ||
Optional | processors_per_iterator | Specify the number of processors per iterator server when Dakota is run in parallel |
In the embedded
approach, a tightly-coupled hybrid is employed in which a subordinate local method provides periodic refinements to a top-level global method.
Global and local method strings supplied with the global_method_pointer
and local_method_pointer
specifications identify the two methods to be used. Alternatively, Dakota method names (e.g. 'soga') can be supplied using the global_method_name
and local_method_name
keywords, which each have optional model pointer specifications. The local_search_probability
setting is an optional specification for supplying the probability (between 0.0 and 1.0) of employing local search to improve estimates within the global search.