DREAM.CPP:Parameters_and_log_likelihood_for_chain_#1
  0  -230.358  7.90353  -3.26801  -4.29954  0.0676193  5.47061  -9.57686  -9.25974  -4.18806  -8.27845  4.95174
  1  -230.358  7.90353  -3.26801  -4.29954  0.0676193  5.47061  -9.57686  -9.25974  -4.18806  -8.27845  4.95174
  2  -82.5667  -9.5036  -3.26801  -4.29954  2.52641  -0.714625  -9.57686  -7.3607  -4.18806  -8.27845  -9.74849
  3  -82.5667  -9.5036  -3.26801  -4.29954  2.52641  -0.714625  -9.57686  -7.3607  -4.18806  -8.27845  -9.74849
  4  -82.5667  -9.5036  -3.26801  -4.29954  2.52641  -0.714625  -9.57686  -7.3607  -4.18806  -8.27845  -9.74849
  5  -82.5667  -9.5036  -3.26801  -4.29954  2.52641  -0.714625  -9.57686  -7.3607  -4.18806  -8.27845  -9.74849
  6  -82.5667  -9.5036  -3.26801  -4.29954  2.52641  -0.714625  -9.57686  -7.3607  -4.18806  -8.27845  -9.74849
  7  -82.5667  -9.5036  -3.26801  -4.29954  2.52641  -0.714625  -9.57686  -7.3607  -4.18806  -8.27845  -9.74849
  8  -82.5667  -9.5036  -3.26801  -4.29954  2.52641  -0.714625  -9.57686  -7.3607  -4.18806  -8.27845  -9.74849
  9  -82.5667  -9.5036  -3.26801  -4.29954  2.52641  -0.714625  -9.57686  -7.3607  -4.18806  -8.27845  -9.74849
