DREAM.CPP:Parameters_and_log_likelihood_for_chain_#7
  0  -211.343  1.80628  7.65045  -0.25284  5.27621  -9.92894  1.09033  9.30248  7.74325  -5.44265  5.24791
  1  -170.037  1.80628  5.04945  -0.25284  5.27621  -9.92894  1.09033  9.30248  7.74325  -0.78441  5.24791
  2  -140.063  1.80628  7.8157  4.67408  6.25855  1.44002  1.09033  9.70695  -8.11456  -0.78441  5.50642
  3  -140.063  1.80628  7.8157  4.67408  6.25855  1.44002  1.09033  9.70695  -8.11456  -0.78441  5.50642
  4  -140.063  1.80628  7.8157  4.67408  6.25855  1.44002  1.09033  9.70695  -8.11456  -0.78441  5.50642
  5  -140.063  1.80628  7.8157  4.67408  6.25855  1.44002  1.09033  9.70695  -8.11456  -0.78441  5.50642
  6  -140.063  1.80628  7.8157  4.67408  6.25855  1.44002  1.09033  9.70695  -8.11456  -0.78441  5.50642
  7  -140.063  1.80628  7.8157  4.67408  6.25855  1.44002  1.09033  9.70695  -8.11456  -0.78441  5.50642
  8  -140.063  1.80628  7.8157  4.67408  6.25855  1.44002  1.09033  9.70695  -8.11456  -0.78441  5.50642
  9  -140.063  1.80628  7.8157  4.67408  6.25855  1.44002  1.09033  9.70695  -8.11456  -0.78441  5.50642
