Name Last modified Size Description
Parent Directory -
486-50.nt 1998-12-21 11:00 1.9K
586-100.lnx 1998-12-21 11:00 2.0K
686-200.lnx 1998-12-21 11:00 2.0K
68000.bsd 1998-12-21 11:00 1.9K
alpha064.osf 1998-12-21 11:00 1.9K
alpha164.lnx 1998-12-21 11:00 1.9K
alpha164.osf 1998-12-21 11:00 1.9K
mips-rel.pl 1998-12-22 15:04 711
r3000.ult 1998-12-21 11:00 1.9K
r4400.irx 1998-12-21 11:00 1.9K
r10000.irx 1998-12-21 11:00 2.0K
10 Gbit/s