Mon, 26 Sep 2005 16:19:10 -0400|RESET LIST CALLED   |444|10.10.10.19|list_name='test domestic list'|
Mon, 26 Sep 2005 16:19:10 -0400|MODIFY LIST INFO    |444|10.10.10.19|list_name='test domestic list',campaign_id='TESTCAMP',active='Y' where list_id='101'|
Mon, 26 Sep 2005 16:45:05 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='Bluegreen 398',active='N',dial_status_a='',dial_status_b='',dial_status_c='',dial_status_d='',dial_status_e='',lead_order='DOWN',hopper_level='5', auto_dial_level='0' where campaign_id='BG398'|N|
Mon, 26 Sep 2005 16:45:14 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='Blue Green COF',active='N',dial_status_a='NEW',dial_status_b='A',dial_status_c='NP',dial_status_d='N',dial_status_e='A',lead_order='DOWN',hopper_level='1', auto_dial_level='0' where campaign_id='BGCOF'|N|
Mon, 26 Sep 2005 16:45:22 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='Business Printing Alliance',active='N',dial_status_a='NEW',dial_status_b='NEW',dial_status_c='NEW',dial_status_d='NEW',dial_status_e='NEW',lead_order='DOWN COUNT',hopper_level='5', auto_dial_level='0' where campaign_id='BPM001'|N|
Mon, 26 Sep 2005 16:45:31 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='ETOURS campaign',active='N',dial_status_a='N',dial_status_b='NEW',dial_status_c='N',dial_status_d='NEW',dial_status_e='A',lead_order='UP',hopper_level='1', auto_dial_level='0' where campaign_id='ETOURS'|N|
Mon, 26 Sep 2005 16:45:41 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='Tactica Inquiry Outbound',active='N',dial_status_a='A',dial_status_b='B',dial_status_c='N',dial_status_d='',dial_status_e='',lead_order='DOWN COUNT',hopper_level='5', auto_dial_level='1' where campaign_id='INQUIRY'|N|
Mon, 26 Sep 2005 16:45:49 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='NCM Campaign',active='N',dial_status_a='NEW',dial_status_b='NEW',dial_status_c='NEW',dial_status_d='NEW',dial_status_e='NEW',lead_order='DOWN',hopper_level='5', auto_dial_level='1' where campaign_id='NCM001'|N|
Mon, 26 Sep 2005 16:45:58 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='Protel Test Campaign',active='N',dial_status_a='NEW',dial_status_b='NEW',dial_status_c='NEW',dial_status_d='',dial_status_e='',lead_order='DOWN',hopper_level='5', auto_dial_level='1' where campaign_id='PROTEL'|N|
Mon, 26 Sep 2005 16:46:09 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='UK Broadcast',active='N',dial_status_a='NEW',dial_status_b='N',dial_status_c='NA',dial_status_d='A',dial_status_e='DROP',lead_order='DOWN COUNT',hopper_level='500', auto_dial_level='2.0' where campaign_id='UK1BCAST'|N|
Mon, 26 Sep 2005 16:46:16 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='UK TRAVEL THRU TMOV ROOM 1',active='N',dial_status_a='N',dial_status_b='A',dial_status_c='B',dial_status_d='NEW',dial_status_e='DROP',lead_order='DOWN COUNT',hopper_level='5', auto_dial_level='1' where campaign_id='UK1TMOV'|N|
Mon, 26 Sep 2005 16:46:24 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='UMG COF EXP',active='N',dial_status_a='N',dial_status_b='B',dial_status_c='DROP',dial_status_d='A',dial_status_e='NA',lead_order='DOWN COUNT',hopper_level='500', auto_dial_level='3.5' where campaign_id='UMGEXP'|N|
Mon, 26 Sep 2005 16:46:34 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='UMG COF Monitor',active='N',dial_status_a='A',dial_status_b='N',dial_status_c='NA',dial_status_d='B',dial_status_e='DROP',lead_order='DOWN COUNT',hopper_level='100', auto_dial_level='3.5' where campaign_id='UMGMON'|N|
Mon, 26 Sep 2005 16:46:41 -0400|MODIFY CAMPAIGN INFO|444|10.10.10.19|campaign_name='US BlueGreen 398 Travel',active='N',dial_status_a='N',dial_status_b='NEW',dial_status_c='NP',dial_status_d='NEW',dial_status_e='NEW',lead_order='UP',hopper_level='5', auto_dial_level='0' where campaign_id='USBG1'|N|
