Patronage & Donations
If you use the Slackware UK services on a regular basis, and would like to contribute to running costs, make a continuing patronage (and receive special benefits), or make a one off PayPal payment, please use one of the following buttons:
All
donations will be gratefully received - thank you!
Please Read: Site Notices
Server Migration Complete
As some people may know, Slackware UK is in the process of moving to a new sponsoring hosting provider (UKServers) - as part of the process
the main Slackware UK, Seedbox and Speedtest sites have now been migrated to the new servers.
There should be no difference in the service you receive, but you may find certain things are broken until I get to the bottom of my FIXME
document for each server.
The old hostnames and subdomains that I previously detailed have also been deactivated now. The only hostnames that are still available are
the main 'slackware.uk' name, plus 'seedbox.slackware.uk' and 'speedtest.slackware.uk' (for now).
If you spot anything broken or not working with the site, ftp or rsync please get in touch via email or IRC - I may not be aware that it's a
problem, so it won't get fixed unless you report it :)
Sorry for the disruptions and please bear with me while things settle down.
Cheers.
Toggle theme:
Name Last modified Size Description
Parent Directory -
[ 2009-05-04 00:50 319K
ash 2009-05-04 00:50 319K
basename 2009-05-04 00:50 319K
bash 2009-05-04 00:50 319K
busybox 2009-05-04 00:50 319K
cat 2009-05-04 00:50 319K
chgrp 2009-05-04 00:50 319K
chmod 2009-05-04 00:50 319K
chown 2009-05-04 00:50 319K
chroot 2009-05-04 00:50 319K
clear 2009-05-04 00:50 319K
cp 2009-05-04 00:50 319K
date 2009-05-04 00:50 319K
dd 2009-05-04 00:50 319K
df 2009-05-04 00:50 319K
dirname 2009-05-04 00:50 319K
dmesg 2009-05-04 00:50 319K
du 2009-05-04 00:50 319K
dumpkmap 2009-05-04 00:50 319K
echo 2009-05-04 00:50 319K
expr 2009-05-04 00:50 319K
false 2009-05-04 00:50 319K
find 2009-05-04 00:50 319K
free 2009-05-04 00:50 319K
grep 2009-05-04 00:50 319K
gunzip 2009-05-04 00:50 319K
gzip 2009-05-04 00:50 319K
head 2009-05-04 00:50 319K
hostname 2009-05-04 00:50 319K
id 2009-05-04 00:50 319K
kill 2009-05-04 00:50 319K
killall 2009-05-04 00:50 319K
ln 2009-05-04 00:50 319K
loadkmap 2009-05-04 00:50 319K
logger 2009-05-04 00:50 319K
md5sum 2009-05-04 00:50 319K
mkdir 2009-05-04 00:50 319K
mknod 2009-05-04 00:50 319K
more 2009-05-04 00:50 319K
mt 2009-05-04 00:50 319K
mv 2009-05-04 00:50 319K
ping 2009-05-04 00:50 319K
printf 2009-05-04 00:50 319K
ps 2009-05-04 00:50 319K
pwd 2009-05-04 00:50 319K
reset 2009-05-04 00:50 319K
rm 2009-05-04 00:50 319K
rmdir 2009-05-04 00:50 319K
route 2009-05-04 00:50 319K
sh 2009-05-04 00:50 319K
sleep 2009-05-04 00:50 319K
swapoff 2009-05-04 00:50 319K
sync 2009-05-04 00:50 319K
tail 2009-05-04 00:50 319K
tar 2009-05-04 00:50 319K
telnet 2009-05-04 00:50 319K
test 2009-05-04 00:50 319K
touch 2009-05-04 00:50 319K
tr 2009-05-04 00:50 319K
true 2009-05-04 00:50 319K
tty 2009-05-04 00:50 319K
uname 2009-05-04 00:50 319K
uniq 2009-05-04 00:50 319K
vi 2009-05-04 00:50 319K
wc 2009-05-04 00:50 319K
wget 2009-05-04 00:50 319K
which 2009-05-04 00:50 319K
whoami 2009-05-04 00:50 319K
xargs 2009-05-04 00:50 319K
yes 2009-05-04 00:50 319K
zcat 2009-05-04 00:50 319K
Server (facade0) bandwidth utilisation